Product Description
Kawai CA98… the ultimate piano experience
The Concert Artist series will transform all notions of how good digital pianos can be. From the latest in sound technology and action design, to its innovative Soundboard Speaker System, the Kawai CA98 captures the essence of playing a fine concert grand piano.
Main Features
Grand Feel (GFII) Wooden-Key Action with Let-off
and Ivory Feel Keys
Harmonic Imaging XL Sound Technology
with 88-key Piano Sampling
USB Audio – Play/Rec MP3 and WAV Files
USB to Device & USB to Host
80 Premium Instrument & Vocal Sounds
256 Polyphony (max.)
Built-in Practice Exercises and Alfred Lesson Songs
Grand Feel Pedal System
Concert Magic and Hymn Player Functions
Built-in Classical Music – 2 hrs.
Soundboard Speaker System
CA98 SPECIFICATIONS |
||
Keyboard | > | 88 wooden keys with Ivory Touch key Surfaces |
Action | > | Grand Feel (GF) action with Let-off |
Sound Source | > | Harmonic Imaging™ XL (HI-XL), 88-key piano sampling |
Internal Sounds | > | 80 Voices |
Polyphony | > | 256 Notes |
Keyboard Modes | > | Dual, Split, Four Hands (Volume Balance Adjustable) |
Reverb | > | Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral Parameters — Reverb Depth, Reverb Time |
Effects | > | Stereo Delay, Ping Delay, Triple Delay, Chorus, Classic Chorus, Tremolo, Classic Tremolo, Auto Pan, Classic Auto Pan, Phaser, Rotary, Combination Eff ects x 4, Amplified Effects x 3 Parameters — Dry/Wet, Time, Mono/Stereo, Accel./Rotary Speed (Parameters dependent on effect type) |
Virtual Technician | > | Touch Curve — Light+, Light, Normal, Heavy, Heavy+, Off (constant), User 1, User 2 Voicing — Normal, Mellow 1, Mellow 2, Dynamic, Bright 1, Bright 2 Resonance, Noise & Effects — Damper Resonance, Damper Noise, String Resonance, Key-off Effect, Fall-back Noise, Hammer Delay, Topboard, Decay Time, Soft Pedal Depth Temperament & Tuning — Equal (piano), Pure Major, Pure Minor, Pythagorean, Meantone, Werckmeister, Kirnberger, Equal (flat), Equal (stretch), User Temperament, Key of Temperament Other — Stretch Tuning, User Tuning, User Key Volume, Half-Pedal Adjust, Minimun Touch |
Internal Recorder | > | 10 Song / 2-Track Recorder, 90,000 note memory capacity |
USB Functions | > | Playback — MP3, WAV, SMF Record — MP3, WAV, SMF Other — Load Internal Song, Load Registration, Load User Memory, Save Internal Song, Save SMF Song, Save Registration, Save User Memory, Rename File, Delete File, Format USB, Convert Song to Audio, Overdub Audio |
Metronome | > | Beat — 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 + 100 Drum Rythms Tempo — 10 – 400 bpm, (20 – 800 bpm for eighth note rhythms) |
Music Menu | > | Demo Songs —34 Songs Piano Music — 42 Pieces Lesson Function — Finger Exercises + Alfred Lesson Books Concert Magic — 176 songs |
Registrations | > | 16 Memories (8 x 2) |
Other Settings & Functions | > | Key Transpose, Song Transpose, Tone Control (incl. User EQ), Speaker Volume, Phones Volume, Line In Level, Line Out Volume, Audio Recorder Gain, Wall EQ, Tuning, Damper Hold, Four Hands, LCD Contrast, User Memory, Factory Reset, Lower Octave Shift, Lower Pedal On/Off , Split Balance, Layer Octave Shift, Layer Dynamics, Dual Balance, MIDI Channel, Send PGM#, Local Control, Transmit PGM#, Multi-timbral Mode, Channel Mute, Auto Power Off |
Display | > | 128 x 64 Pixel LCD with Backlight |
Jacks | > | LINE IN (L/MONO, R), LINE IN Level Adjust, LINE OUT (L/MONO, R), Headphones x 2, MIDI (IN/OUT), USB to Host, USB to Device |
Speaker System | > | 7 cm x 4 (Top Speakers), 1.4 cm x 2 (Dome Speakers), Soundboard Speaker System, 45 Watts x 2 + 45 Watt Transducer |
Dimensions | > | 58″ (W) x 19″ (D) x 37″ (H) |
Weight | > | 192 lbs. |
Reviews
There are no reviews yet.